Centre Drain |
Compatible Shower Door | |||||
Base Size | Part No. | Ruxton Pivot | Abbott Rolling | Cortez Hinged | Ebony Pivot | Pristina Hinged |
32×32 | #63034 | #51106 | – | – | – | – |
36×36 | #63114 | #51146 | – | – | #51723 | – |
42×36 | #63184 | #51166 | – | #51603.S42LH | – | #51803 |
48×32 | #63223 | #51184 | #57063 | #51603.S48LH or #51606.S48RH | #51723.51733 | – |
48×36 | #63254 | #51184 | #57063 | #51603.S48LH or #51606.S48RH | #51723.51733 | – |
60×32 | #63364 | – | #57073 | #51613.S60LH or #51616.S60RH | #51723.51743 | – |
60×36 | #63414 | – | #57073 | #51613.S60LH or #51616.S60RH | #51723.51743 | – |
End Drain | ||||||
Base Size | Part No. | Ruxton Pivot | Abbott Rolling | Cortez Hinged | Ebony Pivot | Pristina Hinged |
60×30, LH Drain | #63331CD | – | #57073 | #51613.S60LH or #51616.S60RH | #51723.51743 | – |
60×30, RH Drain | #63351CD | – | #57073 | #51613.S60LH or #51616.S60RH | #51723.51743 | – |
60×32, LH Drain | #63371CD | – | #57073 | #51613.S60LH or #51616.S60RH | #51723.51743 | – |
60×32, RH Drain | #63391CD | – | #57073 | #51613.S60LH or #51616.S60RH | #51723.51743 | – |
60×36, LH Drain | #63418CD | – | #57073 | #51613.S60LH or #51616.S60RH | #51723.51743 | – |
60×36, RH Drain | #63419CD | – | #57073 | #51613.S60LH or #51616.S60RH | #51723.51743 | – |
The shower door part numbers shown feature clear glass and chrome trim. In some cases brushed nickel trim is available.
Shower door and base combinations are specific to Acritec shower bases. Please contact us if you are trying to match an Acritec shower door to a non-Acritec shower base.
Please refer to the specific shower door product pages for detailed product information.